白ロム.jpのiPhone買取価格
2026年11月17日更新
白ロム.jpが一番高く買い取る機種・容量
中古の買取価格を2店以上が出している機種・容量のうち、白ロム.jpが最高値(同額を含む)のもの。16機種・42件。
iPhone 17e 512GB 110,000円iPhone 17e 256GB 92,000円iPhone Air 1TB 136,000円iPhone Air 512GB 126,000円iPhone Air 256GB 116,000円iPhone 16e 512GB 92,000円iPhone 16e 256GB 86,000円iPhone 16e 128GB 81,000円iPhone 16 512GB 116,000円iPhone 16 256GB 106,000円iPhone 16 128GB 96,000円iPhone 15 Pro Max 1TB 132,000円iPhone 15 Pro Max 512GB 122,000円iPhone 15 Pro Max 256GB 112,000円iPhone 15 Pro 1TB 116,000円iPhone 15 Pro 128GB 91,000円iPhone 15 Plus 128GB 75,000円iPhone 15 512GB 88,000円iPhone 15 256GB 80,000円iPhone 15 128GB 71,000円iPhone 14 Pro Max 1TB 97,000円iPhone 14 Pro Max 512GB 92,000円iPhone 14 Pro Max 256GB 87,000円iPhone 14 Pro Max 128GB 82,000円iPhone 14 Pro 1TB 86,000円iPhone 14 Pro 512GB 82,000円iPhone 14 Pro 256GB 75,000円iPhone 14 Pro 128GB 69,000円iPhone 14 512GB 64,000円iPhone 14 256GB 56,000円iPhone 14 128GB 51,000円iPhone 13 Pro 1TB 60,000円iPhone 13 Pro 512GB 55,000円iPhone 13 512GB 50,000円iPhone 13 256GB 45,000円iPhone 13 128GB 40,000円iPhone 12 Pro 128GB 31,000円iPhone 12 256GB 32,000円iPhone 12 128GB 29,000円iPhone 11 256GB 26,000円iPhone 11 128GB 24,000円iPhone 11 64GB 21,000円
機種別の買取価格
容量は各機種で一番出回るもの(256GB→128GBの順、この店に無い場合は扱いのある容量)。中古は最高ランクの価格です。
| 機種 | 中古 | 未使用 | ジャンク |
|---|---|---|---|
| iPhone Duo256GB | 305,000円 | 335,000円 | 164,000円 |
| iPhone 18 Pro Max256GB | 196,000円 | 212,000円 | 104,000円 |
| iPhone 18 Pro256GB | 178,000円 | 194,000円 | 95,000円 |
| iPhone 17e256GB | 92,000円 | 100,000円 | 41,100円 |
| iPhone 17 Pro Max256GB | 161,000円 | 184,000円 | 86,000円 |
| iPhone 17 Pro256GB | 145,000円 | 168,000円 | 79,000円 |
| iPhone Air256GB | 116,000円 | 129,500円 | 61,000円 |
| iPhone 17256GB | 116,000円 | 136,000円 | 61,000円 |
| iPhone 16e256GB | 86,000円 | 91,000円 | 31,100円 |
| iPhone 16 Pro Max256GB | 138,000円 | 162,000円 | 73,000円 |
| iPhone 16 Pro256GB | 123,000円 | 147,000円 | 65,000円 |
| iPhone 16 Plus256GB | 112,000円 | 127,000円 | 47,700円 |
| iPhone 16256GB | 106,000円 | 121,000円 | 52,000円 |
| iPhone 15 Pro Max256GB | 112,000円 | 126,000円 | 55,000円 |
| iPhone 15 Pro256GB | 96,000円 | 109,000円 | 48,000円 |
| iPhone 15 Plus256GB | 84,000円 | 93,000円 | 42,000円 |
| iPhone 15256GB | 80,000円 | 90,000円 | 40,000円 |
| iPhone 14 Pro Max256GB | 87,000円 | 96,000円 | 44,000円 |
| iPhone 14 Pro256GB | 75,000円 | 82,000円 | 38,000円 |
| iPhone 14 Plus256GB | 58,000円 | 68,000円 | 31,000円 |
| iPhone 14256GB | 56,000円 | 68,000円 | 29,000円 |
| iPhone SE 第3世代256GB | 36,000円 | 55,000円 | 12,100円 |
| iPhone 13 Pro Max256GB | 63,000円 | 74,000円 | 29,000円 |
| iPhone 13 Pro256GB | 52,000円 | 65,000円 | 24,000円 |
| iPhone 13256GB | 45,000円 | 57,000円 | 24,000円 |
| iPhone 13 mini256GB | 37,000円 | 49,000円 | 18,000円 |
| iPhone 12 Pro Max256GB | 42,000円 | 55,000円 | 17,000円 |
| iPhone 12 Pro256GB | 34,000円 | 46,000円 | 12,000円 |
| iPhone 12256GB | 32,000円 | 43,000円 | 10,000円 |
| iPhone 12 mini256GB | 22,000円 | 37,000円 | 7,000円 |
| iPhone SE 第2世代256GB | 14,000円 | 21,000円 | 4,600円 |
| iPhone 11 Pro Max256GB | 25,000円 | 34,000円 | 9,000円 |
| iPhone 11 Pro256GB | 23,000円 | 33,000円 | 8,000円 |
| iPhone 11256GB | 26,000円 | 38,000円 | 8,000円 |
白ロム.jpで査定する※PR(広告リンク)