モバゾウのiPhone買取価格
2026年11月17日更新
モバゾウが一番高く買い取る機種・容量
中古の買取価格を2店以上が出している機種・容量のうち、モバゾウが最高値(同額を含む)のもの。3機種・4件。
iPhone 18 Pro Max 512GB 230,500円iPhone 15 Plus 512GB 90,500円iPhone 14 Plus 256GB 59,500円iPhone 14 Plus 128GB 55,500円
機種別の買取価格
容量は各機種で一番出回るもの(256GB→128GBの順、この店に無い場合は扱いのある容量)。中古は最高ランクの価格です。
| 機種 | 中古 | 未使用 | ジャンク |
|---|---|---|---|
| iPhone Duo256GB | 300,000円 | 340,000円 | — |
| iPhone 18 Pro Max256GB | 190,500円 | 210,000円 | — |
| iPhone 18 Pro256GB | 168,000円 | 183,000円 | — |
| iPhone 17e256GB | 91,500円 | 97,000円 | — |
| iPhone 17 Pro Max256GB | 160,000円 | 165,000円 | — |
| iPhone 17 Pro256GB | 145,000円 | 150,000円 | — |
| iPhone Air256GB | 109,000円 | 113,000円 | — |
| iPhone 17256GB | 115,500円 | 116,000円 | — |
| iPhone 16e256GB | 81,500円 | 82,000円 | — |
| iPhone 16 Pro Max256GB | 120,500円 | 156,000円 | — |
| iPhone 16 Pro256GB | 115,500円 | 141,000円 | — |
| iPhone 16 Plus256GB | 113,000円 | 121,000円 | — |
| iPhone 16256GB | 100,000円 | 107,000円 | — |
| iPhone 15 Pro Max256GB | 110,000円 | 122,000円 | — |
| iPhone 15 Pro256GB | 85,000円 | 105,000円 | — |
| iPhone 15 Plus256GB | 83,500円 | 84,000円 | — |
| iPhone 15256GB | 75,500円 | 82,000円 | — |
| iPhone 14 Pro Max256GB | 86,500円 | 91,000円 | — |
| iPhone 14 Pro256GB | 70,500円 | 80,000円 | — |
| iPhone 14 Plus256GB | 59,500円 | 64,000円 | — |
| iPhone 14256GB | 54,000円 | 62,000円 | — |
| iPhone SE 第3世代256GB | 34,500円 | 58,000円 | — |
| iPhone 13 Pro Max256GB | 61,500円 | 70,000円 | — |
| iPhone 13 Pro256GB | 51,500円 | 58,000円 | — |
| iPhone 13256GB | 42,000円 | 47,000円 | — |
| iPhone 13 mini256GB | 37,500円 | 42,000円 | — |
| iPhone 12 Pro Max256GB | 41,500円 | 47,000円 | — |
| iPhone 12 Pro256GB | 31,500円 | 39,000円 | — |
| iPhone 12256GB | 27,500円 | 32,000円 | — |
| iPhone 12 mini256GB | 23,500円 | 30,000円 | — |
| iPhone SE 第2世代256GB | 14,500円 | 15,000円 | — |
| iPhone 11 Pro Max256GB | 24,500円 | 25,000円 | — |
| iPhone 11 Pro256GB | 23,500円 | 24,000円 | — |
| iPhone 11256GB | 22,000円 | 22,500円 | — |
モバゾウで査定する※PR(広告リンク)